Class | Admission | Other Charges | Annual Charges | Int. Exam Fee | Monthly Tuition Fee | Total Monthly X 12 |
KIDS | 3100 | 2100 | 2650 | 1560 | 18720 | |
LKG | 3100 | 2100 | 2650 | 1560 | 18720 | |
UKG | 3100 | 2100 | 2650 | 1560 | 18720 | |
I | 3100 | 2100 | 2650 | 1600 | 19200 | |
II | 3100 | 2100 | 2650 | 1710 | 20520 | |
III | 3100 | 2100 | 2650 | 1800 | 21600 | |
IV | 3100 | 2100 | 2650 | 1850 | 22200 | |
V | 3100 | 2100 | 2650 | 1900 | 22800 | |
VI | 3100 | 2100 | 2650 | 1900 | 22800 | |
VII | 3100 | 2100 | 2650 | 2130 | 25560 | |
VIII | 3100 | 2100 | 2650 | 2230 | 26760 | |
IX | 3100 | 2100 | 2650 | 2500 | 30000 | |
X | 3100 | 2100 | 2650 | 3500 | 42000 |
Electricity, Generator & water: 600
Library: 100
School Programs: 500
SMS Fee/ Net Charges: 100
Sports & Games: 500
Guardian Refreshment: 100
Repair & Maintenance: 200
Total:2100
Fee Excludes Board Examination Charges.
Exam Fee- Internal Exam fee (excluding IX & X Registration And Board Exam)